SUV's For Sale

Here you will find a list of SUV's for sale in Berkshire County.

All SUVs Year Mileage Price
Electric 402hp 494ft. lbs. 1-Speed Direct-Drive Automatic 8,231 miles
2.0L Turbo I4 250hp 258ft 8-Speed Shiftable Automatic 27,610 miles
2.0L Turbo I4 272hp 280ft. lbs. 10-Speed Shiftable Automatic 20,057 miles
3.5L V6 280hp 262ft. lbs. 9-Speed Shiftable Automatic 27,945 miles
3.6L V6 285hp 260ft. lbs. 6-Speed Manual 17,784 miles
3.6L V6 276hp 266ft. lbs. 8-Speed Shiftable Automatic 29,348 miles
2.0L Turbo I4 248hp 273ft. lbs. 7-Speed Double Clutch 19,862 miles
3.6L V6 308hp 270ft. lbs. 9-Speed Automatic 11,484 miles
SKYACTIV-G 2.5L I4 186hp 186ft. lbs. 6-Speed Shiftable Automatic w/Sport Transmission 14,384 miles
2.5L I4 181hp 181ft. lbs. 8-Speed Shiftable CVT 23,130 miles
Pentastar 3.6L V6 295hp 260ft. lbs. 8-Speed Shiftable Automatic 24,154 miles
1.5L Turbo I4 170hp 203ft. lbs. 9-Speed Shiftable Automatic 15,442 miles
ECOTEC 1.3L Turbo I3 150hp 174ft. lbs. 9-Speed Shiftable Automatic 26,942 miles
1.5L Turbo I4 190hp 179ft. lbs. CVT 17,354 miles
1.6L Turbo I4 175hp 195ft. lbs. 7-Speed Automatic 22,680 miles
2.5L I4 181hp 181ft. lbs. 8-Speed Shiftable CVT 17,944 miles
2.0L Turbo I4 184hp 221ft. lbs. 8-Speed Shiftable Automatic 25,771 miles
2.4L I4 181hp 175ft. lbs. 6-Speed Shiftable Automatic 23,487 miles
2.5L I4 181hp 181ft. lbs. 8-Speed Shiftable CVT 27,406 miles
1.8L I4 141hp 127ft. lbs. CVT 17,860 miles
2.4L I4 181hp 175ft. lbs. 6-Speed Shiftable Automatic 19,813 miles
2.0L I4 166hp 149ft. lbs. 6-Speed Shiftable Automatic 25,662 miles
2.0L Turbo I4 200hp 207ft. lbs. 6-speed Automatic with Tiptronic 28,900 miles
2.5L Automatic 6 117,030 miles
2.5L Automatic 127,050 miles
2.0L H4 148hp 145ft. lbs. 6-Speed Shiftable CVT 75,302 miles
6.0L Automatic 89,000 miles
1.6L Automatic 113,900 miles
1.4L Automatic 83,444 miles
2.5L Automatic 162,490 miles
4 Auto 104,444 miles
31
All SUVs Year Mileage Price