SUV's For Sale
Here you will find a list of SUV's for sale in Berkshire County.
Electric 402hp 494ft. lbs. 1-Speed Direct-Drive Automatic 8,231 miles
EcoBoost 2.3L Turbo I4 300hp 310ft. lbs. 10-Speed Shiftable Automatic 27,589 miles
3.5L V6 284hp 259ft. lbs. 9-Speed Shiftable Automatic 25,124 miles
3.5L V6 284hp 259ft. lbs. 9-Speed Shiftable Automatic 27,681 miles
2.0L Turbo I4 235hp 258ft. lbs. 8-Speed Automatic with Tiptronic 19,981 miles
2.5L I4 181hp 181ft. lbs. 8-Speed Shiftable CVT 19,020 miles
2.5L I4 191hp 181ft. lbs. SULEV 8-Speed Shiftable Automatic 20,294 miles
2.5L I4 181hp 181ft. lbs. 8-Speed Shiftable CVT 23,130 miles
1.8L I4 141hp 127ft. lbs. CVT 24,944 miles
1.5L Turbo I4 170hp 203ft. lbs. 9-Speed Shiftable Automatic 15,442 miles
2.5L I4 181hp 181ft. lbs. 8-Speed Shiftable CVT 19,496 miles
2.4L I4 180hp 171ft. lbs. 9-Speed Shiftable Automatic 26,852 miles
2.5L I4 181hp 181ft. lbs. 8-Speed Shiftable CVT 27,406 miles
3.6L Automatic 125,655 miles
6.0L Automatic 89,000 miles
1.6L Automatic 113,900 miles
SOLD
2.5L Automatic 116,650 miles
2.5L Automatic 129,375 miles
2.5L Automatic 138,345 miles
2.5L Automatic 162,490 miles
21